AMC Metreon 16 · San Francisco · IMAX 70mm
Every seat from row C to the back wall is sold out — on every date, at
every showtime. What remains is the front two rows. This is the full inventory for a party
of four, read seat-by-seat, ranked least-bad first.
Aseem, Kavi, Emma: tick your name on any showtime you can make —
every row on this page, not just the shortlist. It saves for everyone automatically.
Spider-Man takes the IMAX screen on the 20th. There is no later.
Read directly from each seat map, not from the “Almost Full” label.
A single seat in row D, once. Rows C–N are otherwise gone entirely.
These are the ones that actually work around the schedule — weekday shows at 6:00pm, later ones only on a Friday or Saturday. Listed in date order.
Loading everyone’s answers…
Every one of these is in row A. The two split options are running on fumes — Sat Aug 8 at 6:00pm has literally four seats left in the entire auditorium.
Tuesday Aug 18, 10:00pm — the showtime with the most inventory left. The shape is identical on every other date: a solid sold-out mass from row C back, with availability only in the first two rows and the wheelchair bays.
Screen
Second row rather than first. It is the only meaningful upgrade on offer, and the blocks sit at the left and right edges of the row.
| Date | Time | Seats to take | Regular seats left | Who can make it | |
|---|---|---|---|---|---|
| Aug 9 Sun | 10:00pm | B31–B34 / B1–B5best seats | 29 | Seats | |
| Aug 18 Tue | 10:00pm | B2–B5 / B30–B33 | 34 | Seats | |
| Aug 17 Mon | 10:00pm | B2–B5 / B30–B33 | 34 | Seats | |
| Aug 17 Mon | 2:00pm | B2–B5 / B30–B33 | 31 | Seats | |
| Aug 18 Tue | 2:00pm | B2–B5 / B30–B33 | 31 | Seats | |
| Aug 19 Wed | 2:00pm | B30–B33 | 28 | Seats | |
| Aug 19 Wed | 10:00pm | B31–B34 closing night | 23 | Seats |
All four of you side by side, but in the front row of an IMAX house for a two-hour fifty-two-minute film. Longer runs give you more choice within the row.
| Date | Time | Seats to take | Regular seats left | Who can make it | |
|---|---|---|---|---|---|
| Aug 5 Wed | 10:00pm | A19–A22 in a run of 7 | 16 | Seats | |
| Aug 6 Thu | 10:00pm | A20–A24 / A6–A10 | 18 | Seats | |
| Aug 16 Sun | 10:00pm | A16–A24 run of 9 | 26 | Seats | |
| Aug 15 Sat | 10:00pm | A16–A24 run of 9 | 19 | Seats | |
| Aug 16 Sun | 10:00am | A6–A11 / A19–A24 | 17 | Seats | |
| Aug 17 Mon | 6:00pm | A19–A24 run of 6Ish’s pick | 14 | Seats | |
| Aug 18 Tue | 6:00pm | A6–A10 run of 5Ish’s pick | 14 | Seats | |
| Aug 7 Fri | 10:00pm | A6–A10 run of 5Ish’s pick | 12 | Seats | |
| Aug 9 Sun | 10:00am | A20–A24 run of 5 | 11 | Seats | |
| Aug 15 Sat | 6:00pm | A6–A9 / A21–A24Ish’s pick | 12 | Seats | |
| Aug 8 Sat | 10:00pm | A21–A24Ish’s pick | 12 | Seats |
Two pairs, apart from each other. Fine if you don’t mind splitting up; both pairs are in the front row unless noted.
| Date | Time | The two pairs | Regular seats left | Who can make it | |
|---|---|---|---|---|---|
| Aug 4 Tue | 10:00pm | A6–A8 + A23–A24 | 13 | Seats | |
| Aug 3 Mon | 10:00pm | A6–A8 + A22–A24 | 12 | Seats | |
| Aug 15 Sat | 2:00pm | A6–A8 + A28–A29 | 8 | Seats | |
| Aug 9 Sun | 6:00pm | A1–A2 + A23–A24Ish’s pick | 7 | Seats | |
| Aug 15 Sat | 10:00am | A22–A24 + A28–A29 | 7 | Seats | |
| Aug 8 Sat | 10:00am | A1–A2 + A28–A29 | 7 | Seats | |
| Jul 31 Fri | 2:00am | A1–A2 + A28–A29 | 7 | Seats | |
| Aug 6 Thu | 6:00pm | A1–A2 + A28–A29 | 6 | Seats | |
| Aug 16 Sun | 2:00pm | A1–A2 + A23–A24 | 6 | Seats | |
| Aug 8 Sat | 6:00pm | A1–A2 + A28–A29 the whole houseIsh’s pick | 4 | Seats |
Checked and ruled out — these cannot seat four in any arrangement.
One seat in row D appeared once. Across all 47 showtimes, exactly one regular seat outside the front two rows was ever available — D16, on Aug 8 at 2:00pm. A lone seat, useless for a group, but proof that cancellations do release seats back into the good rows.
If sitting in the middle of the house matters more than a particular date, the play is to watch the maps daily rather than buy now. The run ends Aug 19, so that window is short.